
$5,999
Optimized structure design and carbon layup and specific material choices, depending on the frame area and shape, allows us to use the least material without loss of stiffness, efficiency or ride quality.
VAM’s obsessively detailed fabrication technology and selection of materials allows Factor to meet the twin challenges of creating a chassis to attack when the grade points skyward, yet one capable of carving through corners with authority when the course heads back to the valley floor.
Factor VAM Frameset
Unbeknownst to most riders, light weight does not have to come at the expense of ride dynamics and quality. The O2 VAM is Sub-700 gram road rim or disc frame with class-leading integration and ride dynamics.
Size | 49 | 52 | 54 | 56 | 58 |
Stack | 503 | 523 | 542 | 565 | 587 |
Reach | 370 | 376 | 384 | 392 | 401 |
Seat Tube Angle | 74 | 73 | 73 | 73 | 73 |
Top Tube | 515 | 534 | 550 | 565 | 580 |
Head Tube Angle | 71.3 | 71.6 | 73.1 | 73.3 | 73.3 |
Fork Offset | 53 | 53 | 43 | 43 | 43 |
Fork Trail | 60 | 58 | 59 | 58 | 58 |
Seat Tube Length | 455 | 480 | 503 | 526 | 548 |
BB Drop | 75 | 70 | 70 | 70 | 70 |
Front Center | 576 | 587 | 577 | 590 | 605 |
Chainstay Length | 406 | 406 | 406 | 406 | 410 |
Wheelbase | 970 | 982 | 972 | 985 | 1005 |
Stand Over Height | 727 | 750 | 772 | 794 | 820 |
VAM Specification
Brand | Model | Specification | ||
Frame Set | Frame | Factor | VAM | TeXtreme®, Toray®, Nippon Graphite Pitch-Based Fiber |
Fork | Factor | VAM | Svelte / Svelte Disc | |
Seat Post | Black Inc. | VAM | Zero and 25mm setback available | |
Barstem | Black Inc. | VAM | Reach 80mm, drop 125mm. Multiple stem lengths and bar widths available | |
Headset | Ceramic Speed | 110 Series | 1-1/8" bearings | |
Head Tube Diameter | 1-1/8 upper and 1-3/8 lower | |||
BB | CeramicSpeed | PF4630 | Aluminium cups / CeramicSpeed bearings with Wheels MFG 24mm BBRight Reducers/Adapters | |
Max Tire Clearance | 30mm | |||
Wheel Size | 700c | |||
Brake Type | Disc and Rim | |||
Front Axle | 12 x 100mm thru-axle | |||
Rear Axle | 12 x 142mm thru-axle | |||
Cable Routing | Internal | |||
Finish/Color | Nude Carbon UD – Matte Black Gloss with Red Decal Logo Finish | |||
Manufacturer Warranty | 5 year limited lifetime warranty |
Need help ordering?
Choosing a new bike is a big decision but rest assured our team are on hand to answer any questions about our bikes or how to place your order.

How to Order
Our bikes can be ordered directly through our website or by speaking to a member of our team. You can choose whether you want your bike delivered to you or if you would like to collect from us. Framesets can be delivered anywhere in the Australia free of charge. If you would like to order a complete bike you can have your bike built by Factor in Australia, collected or delivered, or we can ship the components for you to build locally. Our team can create a customised delivery and build solution to get you set up and riding.