
Factor LS Frameset
$2,700.00 ex. tax
Refined and lean, the LS flies. With optimized stiffness for gravel, an ultralight 950g frame, and crisp race-focused handling, LS is a no-holds-barred gravel racer. Available as a frame, fork and headset.
Price is inclusive of shipping and exclusive of VAT.
Looking for a different build?
Let us know what groupset and build you are looking for and we’ll get back to you in no time with an accurate lead time and quotation.
Ride Now Pay Later with our Finance Options
Limited Lifetime Warranty
Free Worldwide Delivery On Bikes
OVERVIEW
Simply, race. Intentionally stripped of distracting features and excess materials, LS is meticulously crafted, solely focusing on the essence of gravel racing: speed and grit.
The LS draws on all of Factor’s industry-leading expertise in carbon fibre construction. Perfectly balanced geometry and stiffness deliver voracious acceleration and climbing performance, diverging from traditional, pack-animal gravel bikes. LS offers the correct stiffness for aggressive riding to break free from the group without beating on the racer.
Key Features
- Ultralight 950g frame
- Kinked Pencil Seat Stays
- Asymmetric BB junction for maximum stiffness
- Mechanical & Electric shifting compatible
- Hidden fender mounts
- TT bento box mount and three options for bottle cages
- Sleek frame bag compatibility
LS Geometry
Size | 49 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
Size | 49 | 52 | 54 | 56 | 58 | |
A | Stack | 530 | 547 | 566 | 585 | 605 |
B | Reach | 372 | 378 | 383 | 392 | 401 |
C | Seat Tube Angle | 74.5 | 74 | 73.5 | 73.5 | 73.5 |
D | Top Tube | 519 | 535 | 550 | 566 | 580 |
E | Head Tube Angle | 71.5 | 71.9 | 72.3 | 72.3 | 72.3 |
F | Fork Offset | 50 | 50 | 50 | 50 | 50 |
G | Fork Trail | 60-61 | 60-61 | 59-60 | 59-60 | 59-60 |
H | Seat Tube Length | 455 | 481 | 507 | 527 | 552 |
I | BB Drop | 76 | 76 | 76 | 76 | 76 |
J | Front Center | 582 | 589 | 597 | 612 | 627 |
K | Fork Length | 395 | 395 | 395 | 395 | 395 |
L | Chainstay Length | 420 | 420 | 420 | 420 | 420 |
M | Wheelbase | 990 | 998 | 1005 | 1020 | 1035 |
N | Stand Over Height | 748 | 772 | 789 | 809 | 831 |

LS Specifications
Brand | Model | Specification | ||
---|---|---|---|---|
Brand | Model | Specification | ||
Frame Set | Frame | Factor | LS | |
Fork | Factor | LS | ||
Seat Post | 27.2 Round, post not included | |||
Headset | 1-1/8" upper, 1-3/8" lower, 45x36 | |||
Saddle Rail Clamps | 7x7 and 7x9 | |||
Front Axle | 12x100 Threaded | |||
Rear Axle | 12x142 Threaded | |||
Brake Type | Disc | |||
Compatible Components | 1x or 2x, Electronic or Mechanical | |||
Color | UD/Grey | |||
Manufacturer Warranty | 5 year limited lifetime warranty | |||
Wheel Size | 700c | |||
Max Tire Clearance | 43mm |
HOW TO ORDER
Order your bike online and it will be securely packaged and shipped straight to your door. Find full details on how to order your bike here. If you have any questions please use the website Live Chat or contact our team here. You can use the resources below to help with your order.
Ride Now Pay Later
Discover our Finance Options for your bike purchase.

Build a Custom Specification
If your preferred component choices are not listed above you can specify your build requirements here. Our team will be in touch to help deliver your perfect build.

Size Guide
Get sizing help from our expert bike fitters.