
Factor ONE SRAM Red eTAP AXS
$9,409.70 – $10,151.60 ex. tax
Factor’s ONE goes beyond aerodynamics, pushing boundaries as the fastest aero road bike ever. Available as a complete build with Black Inc wheels and SRAM Red AXS groupset.
Looking for a different build?
Let us know what groupset and build you are looking for and we’ll get back to you in no time with an accurate lead time and quotation.
Ride Now Pay Later with our Finance Options
Limited Lifetime Warranty
Free Worldwide Delivery On Online Bike Orders
OVERVIEW
Overview
Proven on paper and the wind tunnel, but most importantly, on the road. Taking an unconventional approach to aerodynamics, the ONE features the Twin Vane EVO downtube at its core, designed for aerodynamic efficiency and maximum frame stiffness.
Attacking the peloton against the headwind, driving at the front of an all-out criterium or leading a fast paceline through the rolling countryside, the ONE delivers an exhilarating, fast and supremely powerful ride.
Available to order as a premium frameset package, rolling chassis or complete bike.
Key Features
- Widestance Seat Stays
- Deep Airfoil Seat Tube
- Optimized Tyre Size
- One Total Integration System
- Rim & Disc Options
- Aero bike of choice of Israel Start-Up Nation
ONE Geometry
Size | 46 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Size | 46 | 49 | 52 | 54 | 56 | 58 | 61 |
Stack | 488 | 495 | 520 | 542 | 565 | 588 | 611 |
Reach | 367 | 367 | 376 | 384 | 392 | 401 | 409 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Head tube Angle | 70.5° | 70.5° | 72.2° | 73.1° | 73.5° | 73.5° | 73.5° |
Fork Offset | 53 | 53 | 53 | 43 | 43 | 43 | 43 |
BB Drop | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Chainstay Length | 405 | 405 | 405 | 405 | 405 | 408 | 410 |
Seat Tube | 430 | 456 | 480 | 502 | 525 | 548 | 570 |
Top Tube | 507 | 518 | 535 | 549 | 565 | 581 | 596 |
Head Tube | 83 | 83 | 103 | 119 | 142 | 166 | 190 |

ONE Specifications
Brand | Model | Specification | ||
---|---|---|---|---|
Brand | Model | Specification | ||
Frame Set | Frame | Factor | ONE | RBi Carbon |
Fork | Factor | ONE | RBi Carbon | |
Seat Post | Factor | ONE | RGi Carbon. Zero and 25mm setback. | |
Barstem | Factor | OTIS EVO | Reach 80mm, drop 125mm. Multiple stem lengths and bar widths available | |
Headset | FSA | 1-1/8" bearings | ||
BB | CeramicSpeed | PF4630 | Aluminium cups / CeramicSpeed bearings with Wheels MFG 24mm BBRight Reducers/Adapters | |
Components | Wheelset | Black Inc | Black Sixty | 60mm deep Carbon Clincher with CeramicSpeed bearings |
Bar Tape | Factor | Hi Grip tape | Anti-Slip, Shock Absorbing |
HOW TO ORDER
Order your bike online and it will be securely packaged and shipped straight to your door. Find full details on how to order your bike here. If you have any questions please use the website Live Chat or contact our team here. You can use the resources below to help with your order.
Ride Now Pay Later
Discover our Finance Options for your bike purchase.

Build a Custom Specification
If your preferred component choices are not listed above you can specify your build requirements here. Our team will be in touch to help deliver your perfect build.

Size Guide
Get sizing help from our expert bike fitters.