
Ride Now Pay Later with our Finance Options
Limited Lifetime Warranty
Free Worldwide Delivery On Online Bike Orders
OVERVIEW
Overview
The OSTRO is an ‘everything’ bike, a quiver killer, a master of all trades. Searingly fast, incredibly light and supremely comfortable, it’s ready to win sprints, mountain stages and cobbled Classics. It’s the ultimate all-rounder because it refuses to compromise. If you’re the sort of rider who races with ‘the knife between your teeth’ no matter the parcours, this is the bike you’ve been waiting for. When we say you can have it all, we mean it.
Features:
- Mid-chord aero profile tube shapes
- Wide stance fork featuring our pioneering Reversing Flow Energising Channel
- Aero cockpit with fully integrated cabling
- Tyre clearance of 32mm
- ViSTA-Style Seat Stays
- Mid-depth profile, lightweight seatpost
- T47 threaded bottom bracket
- Disc only / electronic shifting only
Build Spec:
- Factor OSTRO frameset
- Integrated Barstem
- SRAM Red eTap AXS
- CeramicSpeed Headset & BB
- Black Inc FORTY FIVE Wheelset
- Selle Italia SLR Boost
- *CeramicSpeed OSPW pictured available as an add on.
Sicilian Peach
Flicker
Soho Mix
OSTRO Geometry
Size | 49 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
Size | 49 | 52 | 54 | 56 | 58 | |
A | Stack | 503 | 523 | 542 | 565 | 587 |
B | Reach | 370 | 376 | 384 | 392 | 401 |
C | Seat Tube Angle | 74.5 | 74 | 73 | 73 | 73 |
D | TT (effective) | 511 | 527 | 550 | 566 | 582 |
E | HT angle | 71.7 | 72.5 | 72.5 | 73.3 | 73.3 |
F | Fork Offset | 53 | 48 | 48 | 43 | 43 |
G | Trail (@683OD) | 57.1 | 57.3 | 57.3 | 57.5 | 57.5 |
H | ST | 456 | 480 | 502 | 525 | 548 |
I | BB drop | 72 | 72 | 70 | 70 | 70 |
J | Front Center | 574 | 575 | 587 | 591 | 607 |
K | Fork length | 373 | 373 | 373 | 373 | 373 |
L | Wheelbase | 968 | 968 | 982 | 985 | 1005 |

OSTRO VAM Specifications
Brand | Model | Specification | ||
---|---|---|---|---|
Brand | Model | Specification | ||
Frame Set | Frame | Factor | OSTRO | TeXtreme®, Toray®, Nippon Graphite Pitch-Based Fiber |
Fork | Factor | OSTRO | Wide Stance Fork | |
Seat Post | Factor | OSTRO | Zero and 25mm setback available | |
Barstem | Black Inc | VAM | Reach 80mm, drop 125mm. Multiple stem lengths and bar widths available | |
Headset | CeramicSpeed | 1-1/8" and 1-3/8" bearings | ||
Head Tube Diameter | 1-1/8" upper and 1-3/8" lower | |||
BB | CeramicSpeed | T47A | Aluminium cups / CeramicSpeed bearings with Wheels MFG 24mm BBRight Reducers/Adapters | |
Max Tire Clearance | 32mm | |||
Wheel Size | 700c | |||
Brake Type | Disc | |||
Front Axle | 12 x 100mm thru-axle | |||
Rear Axle | 12 x 142mm thru-axle | |||
Cable Routing | Internal | |||
Finish/Colour | Flicker, Sicilian Peach, Soho Mix | |||
Manufacturer Warranty | 5 year limited lifetime warranty |
HOW TO ORDER
Order your bike online and it will be securely packaged and shipped straight to your door. Find full details on how to order your bike here. If you have any questions please use the website Live Chat or contact our team here. You can use the resources below to help with your order.
Ride Now Pay Later
Discover our Finance Options for your bike purchase.

Build a Custom Specification
If your preferred component choices are not listed above you can specify your build requirements here. Our team will be in touch to help deliver your perfect build.

Size Guide
Get sizing help from our expert bike fitters.