ALUTO - SRAM FORCE XPLR w/ Power Meter

Accessories shown are for reference only. Actual product may vary.
Pick Your Bike
Configuration Notes
0MM
165MM
360MM / 80MM
$6,999.00
Add-Ons
Frame | Toray®, Nippon Graphite® Pan-Based Fiber |
Fork | Factor ALUTO carbon |
Seatpost | 0 and 25mm setback available |
Barstem | Black Inc Integrated Barstem Reach 75mm, drop 116mm. Multiple stem lengths and bar widths available |
Headset | 1.5″ bearings |
Head Tube Diameter | 1.5″ upper and lower |
Saddle Rail Clamps | 7x7 and 7x9 |
Bottom Bracket | Standard Package: n/a SRAM DUB T47a / FSA (SH24) |
Cable Routing | Internal |
Compatible Components | Electronic |
Brake type | Disc |
Max Rotor Size | 160mm front & rear |
Max Chainring | 54-tooth |
Front Axle | 12 x 100mm thru-axle |
Rear Axle | 12 x 142mm thru-axle |
Wheelset | Black Inc THIRTY FOUR |
Wheel Size | 700c |
Max Tire Clearance | 47mm Measured |
Manufacturer Warranty | Limited Lifetime Warranty |
Groupset | SRAM Force XPLR eTap AXS |
Speed | 1x13-speed |
Crank | 44T |
Cassette | 10-48T |
Rotors | 160mm |
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A Stack | 530 | 547 | 565 | 585 | 605 | 625 |
B Reach | 377 | 385 | 393 | 402 | 412 | 422 |
C Head Tube Angle | 71.5° | 71.9° | 72° | 72° | 72° | 73° |
D BB Drop | 80 | 80 | 78 | 78 | 78 | 78 |
E Trail | 64.4 | 61.8 | 61.2 | 61.2 | 61.2 | 61.2 |
F Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 |
G Chainstay Length | 420 | 420 | 420 | 423 | 425 | 425 |
H Wheelbase | 992.6 | 1002.5 | 1016.5 | 1035 | 1053 | 1070 |
I Bike Standover Height | 749.5 | 770 | 793 | 812 | 833 | 850.5 |
J Seat Tube Length | 455 | 480 | 505 | 525 | 549 | 549 |
K Seat Tube Angle | 74.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
View Other aluto Premium Packages & Complete Bike Builds
Get ready to ride with our bike builds, includes group sets, bar stems, seat posts, wheel sets and cranks.
© 2025 Factor Bikes. All rights reserved / Privacy Policy |Terms