ONE - Premium Package w/ Wheels

Accessories shown are for reference only. Actual product may vary.
Pick Your Bike
Configuration Notes
$10,399.00
Add-Ons
| Frame | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
| Fork | ONE Wide Stance Fork |
| Seatpost | 0 and 30mm setback available |
| Barstem | Factor Integrated Barstem Reach 75mm, drop 120mm. 380 barwidth only with 5 reach options. |
| Headset | FSA 1-1/8″ upper and lower bearings |
| Head Tube Diameter | 1-1/8″ upper and lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed T47A Aluminium cups / CeramicSpeed bearings available for DUB and 24mm |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 54-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc SIXTY TWO |
| Wheel Size | 700c |
| Max Tire Clearance | 34mm Measured |
| INCLUDED ACCESSORIES | Black Inc Aero Integrated Bottle Cages & Computer mount |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Size | 47 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| A Stack | 503 | 523 | 542 | 565 | 587 |
| B Reach | 390 | 396 | 404 | 412 | 421 |
| C Head Tube Angle | 72.5° | 73.3° | 73.3° | 73.3° | 73.3° |
| D BB Drop | 77 | 77 | 75 | 75 | 75 |
| E Trail | 57.4 | 58 | 58 | 58 | 58 |
| F Fork Rake/Offset | 48 | 43 | 43 | 43 | 43 |
| G Chainstay Length | 405 | 405 | 405 | 405 | 408 |
| H Wheelbase | 974 | 974 | 988 | 1003 | 1022 |
| I Seat Tube Angle (STA) | 76.5° | 76° | 76° | 75.5° | 75.5° |
View Other one Premium Packages & Complete Bike Builds
Get ready to ride with our bike builds, includes group sets, bar stems, seat posts, wheel sets and cranks.
© 2025 Factor Bikes. All rights reserved / Privacy Policy |Terms




