OSTRO VAM - Shimano Ultegra

Accessories shown are for reference only. Actual product may vary.
Pick Your Bike
Configuration Notes
$10,399.00
Aero Barstem Upgrade
Add-Ons
| Frame | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
| Fork | OSTRO Wide Stance Fork |
| Seatpost | 0 and 20mm setback available |
| Barstem | Black Inc Integrated Aero Barstem Reach 80mm, drop 120mm. Multiple stem lengths and bar widths available. |
| Headset | CeramicSpeed SLT 1-1/8″ and 1-3/8″ bearings |
| Head Tube Diameter | 1-1/8″ upper and 1-3/8″ lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed T47A Aluminium cups / CeramicSpeed bearings available for DUB, 24mm, or Ultra-Torque |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 54-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc 48|58 |
| Wheel Size | 700c |
| Max Tire Clearance | 32mm Measured |
| Weight | 900g |
| INCLUDED ACCESSORIES | Black Inc Aero Integrated Bottle Cages |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Groupset | Shimano Ultegra Di2 R8170 Series |
| Speed | 2x12-speed |
| Crank | 52/36T |
| Cassette | 11-30T |
| Rotors | 160/140mm |
| Size | 45 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| A Stack | 502 | 503 | 523 | 542 | 565 | 587 | 611 |
| B Reach | 360 | 370 | 376 | 384 | 392 | 401 | 409 |
| C Head Tube Angle | 71.1° | 71.1° | 72.5° | 72.5° | 73.3° | 73.3° | 73.3° |
| D BB Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| E Trail | 58 | 58 | 58 | 58 | 58.6 | 58.6 | 58.6 |
| F Fork Rake/Offset | 57 | 53 | 48 | 48 | 43 | 43 | 43 |
| G Chainstay Length | 405 | 405 | 405 | 405 | 405 | 408 | 410 |
| H Wheelbase | 970 | 969 | 971 | 985 | 987 | 1006 | 1022 |
| I Bike Standover Height | 726 | 737 | 762 | 781 | 804 | 817 | 840 |
| J Seat Tube Length | 432 | 454 | 483 | 502 | 524 | 531 | 554 |
| K Seat Tube Angle | 75.5° | 74.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
View Other ostro vam Premium Packages & Complete Bike Builds
Get ready to ride with our bike builds, includes group sets, bar stems, seat posts, wheel sets and cranks.
© 2025 Factor Bikes. All rights reserved / Privacy Policy |Terms


