SLiCK Premium - SRAM Force w/ Power Meter

Accessories shown are for reference only. Actual product may vary.
Pick Your Bike
Configuration Notes
$10,399.00
Add-Ons
| Frame | Toray®, Nippon Graphite® Pitch-Based Fiber |
| Fork | SLiCK Wide Stance Fork |
| Seatpost | Factor SLiCK Carbon (Straight post with 42mm adjustment range) |
| Barstem | Vision METRON TFA Aerobar |
| Headset | CeramicSpeed SLT 1-1/8″ and 1-3/8″ bearings |
| Head Tube Diameter | 1-1/8″ upper and 1-3/8″ lower |
| Saddle Rail Clamps | 7x7 (Additional sized clamps can be purchased from Ritchey) |
| Bottom Bracket | CeramicSpeed T47 Aluminium cups CeramicSpeed bearings for 30mm spindle |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake Type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 56-tooth |
| Axle | Front: 12 x 100mm thru-axle Rear: 12 x 142mm thru-axle |
| Wheelset | Black Inc SIXTY TWO |
| Wheel Size | 700c |
| Max Tire Clearance | 32mm Measured |
| Frame Weight | 1250g |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Groupset | SRAM FORCE AXS E1 w/ Power Meter |
| Speed | 2x12-speed |
| Crank | 48/35T |
| Cassette | 10-33T |
| Rotors | 160mm |
| Size | 48 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| A Stack | 470 | 495 | 520 | 545 | 570 |
| B Reach | 385 | 400 | 415 | 430 | 445 |
| C Head Tube Angle | 71.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| D BB Drop | 78 | 78 | 76 | 76 | 76 |
| E Trail | 61 | 62 | 62 | 62 | 62 |
| F Fork Rake/Offset | 51 | 43 | 43 | 43 | 43 |
| G Chainstay Length | 405 | 405 | 405 | 405 | 405 |
| H Wheelbase | 968 | 975 | 998 | 1021 | 1044 |
| I Bike Standover Height | 725 | 750 | 777 | 802 | 882 |
| J Seat Tube Length | 478 | 504 | 530 | 556 | 582 |
| K Seat Tube Angle | 76° | 76° | 76 | 76° | 76° |
View Other slick Premium Packages & Complete Bike Builds
Get ready to ride with our bike builds, includes group sets, bar stems, seat posts, wheel sets and cranks.
© 2025 Factor Bikes. All rights reserved / Privacy Policy |Terms



