New SLiCK - SRAM Force w/ Power Meter
Pick Your Bike
Configuration Notes
$7,199.00
Add-Ons
Frame | Toray®, Nippon Graphite® Pitch-Based Fiber |
Fork | SLiCK Wide Stance Fork |
Seatpost | Factor SLiCK Carbon (Straight post with 42mm adjustment range) |
Barstem | Vision/FSA 3-piece TriMax Aerobar (Trimax Clip-on, Carbon Base Bar, NS SMR II Stem) |
Headset | CeramicSpeed SLT 1-1/8″ and 1-3/8″ bearings |
Head Tube Diameter | 1-1/8″ upper and 1-3/8″ lower |
Saddle Rail Clamps | 7x7 (Additional sized clamps can be purchased from Ritchey) |
Bottom Bracket | CeramicSpeed T47 Aluminium cups / CeramicSpeed bearings for 30mm spindle |
Cable Routing | Internal |
Compatible Components | Electronic |
Brake Type | Disc |
Max Rotor Size | 160mm front & rear |
Max Chainring | 56-tooth |
Axle | Front: 12 x 100mm thru-axle Rear: 12 x 142mm thru-axle |
Wheelset | Black Inc FIFTY EIGHT |
Wheel Size | 700c |
Manufacturer Warranty | Limited Lifetime Warranty |
Groupset | SRAM Force AXS w/ Power Meter |
Speed | 2x12-speed |
Crank | 48/35T |
Cassette | 10-33T |
Rotors | 160mm |
Spokes | 24 Aero Butted straight pull |
Nipples | Internal Brass Nipple |
Weights | 1696g (Front: 750g, 946g)*Weight excludes tubeless tape and certain metal parts. |
Compatibility | Shimano HG 10/11 speed cassette SRAM 10/11 speed cassette / SRAM 12 speed cassette Campagnolo 11/12 speed cassette |
Hub | Front: HU-03B Alloy BodyRear: Aluminum Body, 24 tooth 3-pawl + 3 leaf spring freehub |
Hub Width | Front: 100mm / Rear: 142mm |
Axle type | 12mm Thru Axle |
Bearings | Stainless Steel |
Brake interface | Center Lock |
ASTM Classification | Level 1- Suitable for road riding (only) |
Material | Carbon Fiber |
Finish | UD glossy clearcoat |
Type interface | Tubeless and Clincher (inner tube) |
Recommended tyre size | 700c x 28mm |
Rim height | Front, Rear: 58mm |
Rim width | Internal: 23mm / External: 29mm |
Decals | Water Decals |
Assembly | The FIFTY EIGHTY disc brake wheels are hand built by artisanal wheel builders and inspected with the latest electronic machines. |
Size | 48 | 52 | 54 | 56 | 58 | ||
---|---|---|---|---|---|---|---|
A Stack | 470 | 495 | 520 | 545 | 570 | ||
B Reach | 385 | 400 | 415 | 430 | 445 | ||
C Head Tube Angle | 71.5° | 72.5° | 72.5° | 72.5° | 72.5° | ||
D BB Drop | 78 | 78 | 76 | 76 | 76 | ||
E Trail | 61 | 62 | 62 | 62 | 62 | ||
F Fork Rake/Offset | 51 | 43 | 43 | 43 | 43 | ||
G Chainstay Length | 405 | 405 | 405 | 405 | 405 | ||
H Wheelbase | 968 | 975 | 998 | 1021 | 1044 | ||
I Bike Standover Height | 725 | 750 | 777 | 802 | 882 | ||
J Seat Tube Length | 478 | 504 | 530 | 556 | 582 | ||
K Seat Tube Angle | 76° | 76° | 76 | 76° | 76° |
View Other slick Premium Packages & Complete Bike Builds
Get ready to ride with our bike builds, includes group sets, bar stems, seat posts, wheel sets and cranks.
© 2024 Factor Bikes. All rights reserved / Privacy Policy |Terms